Pembukuan Aice

Input Transaksi
Data Transaksi
No Produk Qty Harga Beli Harga Jual Total Modal Total Jual Laba Tanggal Aksi
1 Lemon Sweet 20 1,600 2,000 32,000 40,000 8,000 2026-05-04 Edit
2 Miki Miki Coklat 22 1,600 2,000 35,200 44,000 8,800 2026-05-04 Edit
3 Choco Malt 20 1,600 2,000 32,000 40,000 8,000 2026-05-04 Edit
4 Mango Slush 15 3,500 4,000 52,500 60,000 7,500 2026-03-09 Edit
5 Lemon Sweet 15 1,600 2,000 24,000 30,000 6,000 2026-03-09 Edit
6 Choco Malt 15 1,600 2,000 24,000 30,000 6,000 2026-03-09 Edit
7 Miki Miki Coklat 20 1,600 2,000 32,000 40,000 8,000 2026-03-09 Edit
8 Mango Slush 15 3,500 4,000 52,500 60,000 7,500 2026-03-06 Edit
9 Lemon Sweet 15 1,600 2,000 24,000 30,000 6,000 2026-03-06 Edit
10 Miki Miki Coklat 15 1,600 2,000 24,000 30,000 6,000 2026-03-06 Edit
11 Sweet Corn 2 2,400 3,000 4,800 6,000 1,200 2026-03-03 Edit
12 Choco Malt 15 1,600 2,000 24,000 30,000 6,000 2026-03-06 Edit
Total Modal Rp 361,000
Total Jual Rp 440,000
Total Laba Rp 79,000
Tambah / Edit Produk
Daftar Produk
No Produk Harga Beli Harga Jual Aksi
1 3 in 1 Colour 5,593 7,000 Edit
2 Berry Choco Max Cone 4,050 5,000 Edit
3 Bingo Cookies Cone 4,063 5,000 Edit
4 Blueberry Cookies 4,800 6,000 Edit
5 Choco Boost 4,000 5,000 Edit
6 Choco Cookies 3,600 4,500 Edit
7 Choco Malt 1,600 2,000 Edit
8 Choco Meets Oats 5,700 7,000 Edit
9 Chocolate Crispy 4,000 5,000 Edit
10 Chocolate Max Cone 4,050 5,000 Edit
11 Chocolate Stick Bingo 1,940 2,500 Edit
12 Chocolate Strike Cup 8,000 10,000 Edit
13 Chocolate Two Colour 2,300 3,000 Edit
14 Coffee Crispy 2,750 3,500 Edit
15 Coffee Macchiato 8,000 10,000 Edit
16 Durian Cup 3,208 4,000 Edit
17 Freezy Choco 1,550 2,000 Edit
18 Fruizzy Blueberry Yogurt 2,350 3,000 Edit
19 Fruizzy Grape 1,600 2,000 Edit
20 Fruizzy Lychee Yogu Stick 1,600 2,000 Edit
21 Funky 1,940 2,500 Edit
22 Histeria Stick 7,083 8,500 Edit
23 Jeruk 1,550 2,000 Edit
24 Lemon Sweet 1,600 2,000 Edit
25 Mangga Slush Low Fat 4,000 5,000 Edit
26 Mango Slush 3,500 4,000 Edit
27 Markisa 1,550 2,000 Edit
28 Miki Miki Coklat 1,600 2,000 Edit
29 Miki Miki Double Choco 1,558 2,000 Edit
30 Miki Miki Vanilla 1,550 2,000 Edit
31 Milk Melon 1,900 2,500 Edit
32 Milk Melon Cone 4,063 5,000 Edit
33 Milk Tea Boba 4,800 6,000 Edit
34 Mochi Coklat 2,300 3,000 Edit
35 Mochi Durian 2,300 3,000 Edit
36 Mochi Klepon 2,350 3,000 Edit
37 Mochi Vanilla 2,313 3,000 Edit
38 Nanas 1,540 2,000 Edit
39 Semangka 1,540 2,000 Edit
40 Strawberry Crispy 2,750 3,500 Edit
41 Sundae Chocolate Cup 4,000 5,000 Edit
42 Sundae Strawberry Cup 4,000 5,000 Edit
43 Sweet Corn 2,400 3,000 Edit
44 Taro Crispy 2,400 3,000 Edit